Flush pressure sensor with display
PI2794
Robust stainless steel housing for use in the food and beverage industry
Hygienic, flush design
Resistant to high-pressure cleaning with aggressive cleaning agents
High temperature resistance and high protection rating
Programmable analogue and switching output
Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Measuring range | -1...10 bar-14.5...145 psi-0.1...1 MPa |
Process connection | threaded connection G 1 external thread Aseptoflex Vario |
Application
Special feature | Gold-plated contacts |
Application | flush mountable for the food and beverage industry |
Media | viscous media and liquids with suspended particles; liquids and gases |
Medium temperature[°C] | -25...125; (145 max. 1h) |
Min. bursting pressure | 150 bar2175 psi15 MPa |
Pressure rating | 50 bar725 psi5 MPa |
Vacuum resistance | -1000 mbar-0.1 MPa |
Type of pressure | relative pressure; vacuum |
No dead space | yes |
MAWP for applications according to CRN | 50 bar725 psi5 MPa |
Electrical data
Min. insulation resistance[MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Integrated watchdog | yes |
2-wire | |
Operating voltage[V] | 20...32 DC |
Current consumption[mA] | 3.6...21 |
Power-on delay time[s] | 1 |
3-wire | |
Operating voltage[V] | 18...32 DC |
Current consumption[mA] | < 45 |
Power-on delay time[s] | 0.5 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Outputs
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Number of analogue outputs | 1 |
Analogue current output[mA] | 4...20, invertible; (scalable) |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |

