HY-M900/HY-LM900 series
Aluminum die cast case
- Solid die casting case and built in the 2 circuits double micro switch
- High mechanical intensity with the heat resistance,
oil proof and dust protection structure
- Various actuators (8 types) provide wide application
- IP67 protective structure (when using the company product HYC-M1 in wire opening)
- Check the operation state on the outside by attaching the operation indicator.
Common specification
Allowable operating speed | 0.1 - 1 m/s | |
Open/close frequency | Mechanical | 120 times/min |
Electrical | 20 times/min | |
Insulation resistance | 100 MΩ min (500 V d.c.) | |
Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals) 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | |
Contact resistance | Max. 100 MΩ (initial value) | |
Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ |
Shock resistance | Mechanical | 1,000 m/s² min (100 G min) |
Malfunction | 300 m/s² min (30 G min) | |
Life | Mechanical | 1,000,000 times min |
Electrical | 300,000 times min | |
Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % R.H | |
Approval |
| |
Weight | Approx. 350 g (HY-M904, box included) |

