Response time | 1 ms |
Voltage type | DC |
Rated control supply voltage at DC | 10.8 V |
Type of switching output | Other |
Type of electric connection | Connector M12 |
Type of light | Other |
Current consumption | 35 mA DC max, 15 mA AC max |
Lens material | Acrylic |
Sensitivity adjustment | Not adjustable |
Leakage current | DC: 0.1 mA, max, AC: 0.4 mA, max |
Light source | Visible red |
Output type | NPN & PNP W/ SCP |
Connection type | 4 pin micro QD on pigtail |
Operating voltage/mode | DC - light operate |
Protection type | Short circuit, reverse polarity, false pulse, overload |
LED status | Yellow (for DC models, output and margin LEDs alternate flashing when SCP is active), OFF: output de-energized, label: output de-energized, ON: output energized, label: output energized, Flashing: short circuit protection (SCP) active |
Max. output current | 100 mA |
top of page
Leading Industrial machinery Equipment,spare parts and Service Provider
₹5,500.00Price
bottom of page

